Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Thomas, Tachara | Arkansas-Little Rock | 12.34 | | 1(1) |
| 2 | Howard, Allegra | Southwest Christian | 12.42 | | 1(2) |
| 3 | Reed, Angela | TAMU-Commerce | 12.45 | | 1(3) |
| 4 | King, Jakesia | TAMU-Commerce | 12.68 | | 1(4) |
| 5 | Johnson, K'Nycha | TAMU-Commerce | 12.81 | | 1(5) |
| 6 | Johnson, Natalia | Arkansas Baptist | 13.37 | | 2(1) |
| 7 | Johnson, Tiatjah | Hendrix | 13.53 | | 2(2) |
| 8 | O'Shaughnessy, Bridget | Hendrix | 13.77 | | 2(3) |
| null | Hawkins, Taniqua | TAMU-Commerce | DNS | | 2(null) |
Final Heat: 1 Wind: -0.8
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Thomas, Tachara | Arkansas-Little Rock | 12.34 | |
| 2 | 2 | Howard, Allegra | Southwest Christian | 12.42 | |
| 3 | 3 | Reed, Angela | TAMU-Commerce | 12.45 | |
| 4 | 4 | King, Jakesia | TAMU-Commerce | 12.68 | |
| 5 | 5 | Johnson, K'Nycha | TAMU-Commerce | 12.81 | |
Final Heat: 2 Wind: -0.3
| PL | HPL | Athlete | Team | Final | Pts |
| 6 | 1 | Johnson, Natalia | Arkansas Baptist | 13.37 | |
| 7 | 2 | Johnson, Tiatjah | Hendrix | 13.53 | |
| 8 | 3 | O'Shaughnessy, Bridget | Hendrix | 13.77 | |
| null | null | Hawkins, Taniqua | TAMU-Commerce | DNS | |