Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Spencer, Javon | Southwest Christian | 10.73 | | 5(1) |
| 2 | Bailey, Elvyon | Arkansas Baptist | 10.83 | | 5(2) |
| 3 | Boutte, Tonori | UNAT-Arkansas Baptist | 10.86 | | 5(3) |
| 4 | Farr, Kendrick | Arkansas Baptist | 10.88 | | 5(4) |
| 5 | Jackson, Isaiah | Central Arkansas | 11.04 | | 3(1) |
| 6 | Rose, Fred | UNAT-Arkansas Baptist | 11.09 | | 5(5) |
| 7 | Hollywood, Jyles | Southwest Christian | 11.12 | | 5(6) |
| 8 | Hicks, Xavier | Southwest Christian | 11.15 | | 5(7) |
| 9 | Clark, Ishma | Central Arkansas | 11.16 | | 3(2) |
| 10 | Williams, Brendon | Southwest Christian | 11.17 | | 4(1) |
| 11 | Washington, Josph | Central Arkansas | 11.20 | | 4(2) |
| 12 | Lundy, James | TAMU-Commerce | 11.21 | | 2(1) |
| 12 | Jones, Dominic | UNAT-Arkansas Baptist | 11.21 | | 3(3) |
| 14 | Jones, Rashad | Central Arkansas | 11.25 | | 4(3) |
| 15 | Grant, Cherard | Arkansas Baptist | 11.27 | | 4(4) |
| 15 | Brinkler, Tre | UNAT-Arkansas Baptist | 11.27 | | 4(4) |
| 15 | Alexander, Claude | Arkansas Baptist | 11.27 | | 5(8) |
| 18 | Leding, Carlton | Hendrix | 11.32 | | 3(4) |
| 19 | Traylor, Fabian | UNAT-Arkansas Baptist | 11.34 | | 4(6) |
| 20 | Batteast, Rodderick | UNAT-Arkansas Baptist | 11.50 | | 1(1) |
| 21 | Bush, Cameron | Arkansas Baptist | 11.56 | | 4(7) |
| 22 | Harris, Anthony | TAMU-Commerce | 11.58 | | 2(2) |
| 23 | Spriewald, David | Hendrix | 12.04 | | 1(2) |
| 24 | Phillips, Barrington | Philander Smith | 12.11 | | 6(1) |
| 25 | Willis, Auston | Philander Smith | 12.17 | | 2(3) |
| 26 | Douglas, Marcel | Hendrix | 12.27 | | 2(4) |
| 27 | Stuckey, Jeremy | Central Arkansas | 12.37 | | 2(5) |
| 28 | Boyd, Renaldo | Philander Smith | 12.62 | | 6(2) |
| 29 | Davis, Chris | Philander Smith | 12.81 | | 3(5) |
| 30 | Criswell, Jaron | Central Arkansas | 12.99 | | 3(6) |
| 31 | Gordon, Don Terrio | Philander Smith | 13.78 | | 1(3) |
| null | Johnson, Daryl | Philander Smith | DNS | | 2(null) |
| null | Phillips, Barrington | Philander Smith | DNS | | 2(null) |
| null | Batteast, Rodderick | UNAT-Arkansas Baptist | DNS | | 2(null) |
| null | Boyd, Renaldo | Philander Smith | DNS | | 3(null) |
| null | Allen, Blake | Southwest Christian | DNF | | 4(null) |
Final Heat: 1 Wind: -0.5
| PL | HPL | Athlete | Team | Final | Pts |
| 20 | 1 | Batteast, Rodderick | UNAT-Arkansas Baptist | 11.50 | |
| 23 | 2 | Spriewald, David | Hendrix | 12.04 | |
| 31 | 3 | Gordon, Don Terrio | Philander Smith | 13.78 | |
Final Heat: 2 Wind: -0.7
| PL | HPL | Athlete | Team | Final | Pts |
| 12 | 1 | Lundy, James | TAMU-Commerce | 11.21 | |
| 22 | 2 | Harris, Anthony | TAMU-Commerce | 11.58 | |
| 25 | 3 | Willis, Auston | Philander Smith | 12.17 | |
| 26 | 4 | Douglas, Marcel | Hendrix | 12.27 | |
| 27 | 5 | Stuckey, Jeremy | Central Arkansas | 12.37 | |
| null | null | Johnson, Daryl | Philander Smith | DNS | |
| null | null | Phillips, Barrington | Philander Smith | DNS | |
| null | null | Batteast, Rodderick | UNAT-Arkansas Baptist | DNS | |
Final Heat: 3 Wind: +0.0
| PL | HPL | Athlete | Team | Final | Pts |
| 5 | 1 | Jackson, Isaiah | Central Arkansas | 11.04 | |
| 9 | 2 | Clark, Ishma | Central Arkansas | 11.16 | |
| 12 | 3 | Jones, Dominic | UNAT-Arkansas Baptist | 11.21 | |
| 18 | 4 | Leding, Carlton | Hendrix | 11.32 | |
| 29 | 5 | Davis, Chris | Philander Smith | 12.81 | |
| 30 | 6 | Criswell, Jaron | Central Arkansas | 12.99 | |
| null | null | Boyd, Renaldo | Philander Smith | DNS | |
Final Heat: 4 Wind: -0.2
| PL | HPL | Athlete | Team | Final | Pts |
| 10 | 1 | Williams, Brendon | Southwest Christian | 11.17 | |
| 11 | 2 | Washington, Josph | Central Arkansas | 11.20 | |
| 14 | 3 | Jones, Rashad | Central Arkansas | 11.25 | |
| 15 | 4 | Grant, Cherard | Arkansas Baptist | 11.27 | |
| 15 | 4 | Brinkler, Tre | UNAT-Arkansas Baptist | 11.27 | |
| 19 | 6 | Traylor, Fabian | UNAT-Arkansas Baptist | 11.34 | |
| 21 | 7 | Bush, Cameron | Arkansas Baptist | 11.56 | |
| null | null | Allen, Blake | Southwest Christian | DNF | |
Final Heat: 5 Wind: 0.0
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Spencer, Javon | Southwest Christian | 10.73 | |
| 2 | 2 | Bailey, Elvyon | Arkansas Baptist | 10.83 | |
| 3 | 3 | Boutte, Tonori | UNAT-Arkansas Baptist | 10.86 | |
| 4 | 4 | Farr, Kendrick | Arkansas Baptist | 10.88 | |
| 6 | 5 | Rose, Fred | UNAT-Arkansas Baptist | 11.09 | |
| 7 | 6 | Hollywood, Jyles | Southwest Christian | 11.12 | |
| 8 | 7 | Hicks, Xavier | Southwest Christian | 11.15 | |
| 15 | 8 | Alexander, Claude | Arkansas Baptist | 11.27 | |
Final Heat: 6 Wind: +0.1
| PL | HPL | Athlete | Team | Final | Pts |
| 24 | 1 | Phillips, Barrington | Philander Smith | 12.11 | |
| 28 | 2 | Boyd, Renaldo | Philander Smith | 12.62 | |