Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Smith, Khadijah | Central Arkansas | 57.95 | | 3(1) |
| 2 | Johnson, Jasmine | Central Arkansas | 59.25 | | 3(2) |
| 3 | Anderson, Dominique | UNAT-Arkansas Baptist | 59.90 | | 3(3) |
| 4 | Douglas, Mary | Central Arkansas | 59.92 | | 2(1) |
| 5 | Dyer, Jessica | Arkansas-Little Rock | 1:00.18 | | 2(2) |
| 6 | Johnson, Leah | Central Arkansas | 1:01.85 | | 2(3) |
| 7 | Armstrong, Kiara | Central Arkansas | 1:02.44 | | 3(4) |
| 8 | Reed, Toyzea | Central Arkansas | 1:02.89 | | 2(4) |
| 9 | Jones, Dominque | Southwest Christian | 1:03.20 | | 3(5) |
| 10 | Dejonnete, Dannetna | Southwest Christian | 1:03.31 | | 3(6) |
| 11 | McAllister, Antania | Central Arkansas | 1:03.71 | | 2(5) |
| 12 | Johnson, Opreal | Southwest Christian | 1:05.14 | | 1(1) |
| 13 | Cash, Tyaniah | Central Arkansas | 1:05.75 | | 2(6) |
| 14 | Smith, Emma | UNAT-Arkansas Baptist | 1:06.92 | | 2(7) |
| 15 | Meek, Ariel | Southwest Christian | 1:07.33 | | 1(2) |
| 16 | Jackson, Cleshon | Southwest Christian | 1:08.92 | | 1(3) |
| null | Odom, Brooke | TAMU-Commerce | DNS | | 3(null) |
| null | Cottingham, Tyler | TAMU-Commerce | DNS | | 3(null) |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 12 | 1 | Johnson, Opreal | Southwest Christian | 1:05.14 | |
| 15 | 2 | Meek, Ariel | Southwest Christian | 1:07.33 | |
| 16 | 3 | Jackson, Cleshon | Southwest Christian | 1:08.92 | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 4 | 1 | Douglas, Mary | Central Arkansas | 59.92 | |
| 5 | 2 | Dyer, Jessica | Arkansas-Little Rock | 1:00.18 | |
| 6 | 3 | Johnson, Leah | Central Arkansas | 1:01.85 | |
| 8 | 4 | Reed, Toyzea | Central Arkansas | 1:02.89 | |
| 11 | 5 | McAllister, Antania | Central Arkansas | 1:03.71 | |
| 13 | 6 | Cash, Tyaniah | Central Arkansas | 1:05.75 | |
| 14 | 7 | Smith, Emma | UNAT-Arkansas Baptist | 1:06.92 | |
Final Heat: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Smith, Khadijah | Central Arkansas | 57.95 | |
| 2 | 2 | Johnson, Jasmine | Central Arkansas | 59.25 | |
| 3 | 3 | Anderson, Dominique | UNAT-Arkansas Baptist | 59.90 | |
| 7 | 4 | Armstrong, Kiara | Central Arkansas | 1:02.44 | |
| 9 | 5 | Jones, Dominque | Southwest Christian | 1:03.20 | |
| 10 | 6 | Dejonnete, Dannetna | Southwest Christian | 1:03.31 | |
| null | null | Odom, Brooke | TAMU-Commerce | DNS | |
| null | null | Cottingham, Tyler | TAMU-Commerce | DNS | |